Housing dimensions
O-Ring | Radial installation | Axial installation | Radius | |||
---|---|---|---|---|---|---|
Cross-Section-Ø | Housing depth | Groove width | Groove depth | Groove width | ||
d2 | Dynamic (t) |
Static (t) |
b1 +0.25 | h +0.1 | b4 +0.2 | r ±0.2 |
mm | ||||||
0.50 | - | 0.35 | 0.80 | 0.35 | 0.80 | 0.20 |
0.74 | - | 0.50 | 1.00 | 0.50 | 1.00 | 0.20 |
1.00 | - | 0.70 | 1.40 | 0.70 | 1.40 | 0.20 |
1.02 | - | 0.70 | 1.40 | 0.70 | 1.40 | 0.20 |
1.20 | - | 0.85 | 1.70 | 0.85 | 1.70 | 0.20 |
1.25 | - | 0.90 | 1.70 | 0.90 | 1.80 | 0.20 |
1.27 | - | 0.90 | 1.70 | 0.90 | 1.80 | 0.20 |
1.30 | - | 0.95 | 1.80 | 0.95 | 1.80 | 0.20 |
1.42 | - | 1.05 | 1.90 | 1.05 | 2.00 | 0.30 |
1.50 | 1.25 | 1.10 | 2.00 | 1.10 | 2.10 | 0.30 |
1.52 | 1.25 | 1.10 | 2.00 | 1.10 | 2.10 | 0.30 |
1.60 | 1.30 | 1.20 | 2.10 | 1.20 | 2.20 | 0.30 |
1.63 | 1.30 | 1.20 | 2.10 | 1.20 | 2.20 | 0.30 |
1.78* | 1.45 | 1.30 | 2.40 | 1.30 | 2.60 | 0.30 |
1.80 | 1.45 | 1.30 | 2.40 | 1.30 | 2.60 | 0.30 |
1.83 | 1.50 | 1.35 | 2.50 | 1.35 | 2.60 | 0.30 |
1.90 | 1.55 | 1.40 | 2.60 | 1.40 | 2.70 | 0.30 |
1.98 | 1.65 | 1.50 | 2.70 | 1.50 | 2.80 | 0.30 |
2.00 | 1.65 | 1.50 | 2.70 | 1.50 | 2.80 | 0.30 |
2.08 | 1.75 | 1.55 | 2.80 | 1.55 | 2.90 | 0.30 |
2.10 | 1.75 | 1.55 | 2.80 | 1.55 | 2.90 | 0.30 |
2.20 | 1.85 | 1.60 | 3.00 | 1.60 | 3.00 | 0.30 |
2.26 | 1.90 | 1.70 | 3.00 | 1.70 | 3.10 | 0.30 |
2.30 | 1.95 | 1.75 | 3.10 | 1.75 | 3.10 | 0.30 |
2.34 | 1.95 | 1.75 | 3.10 | 1.75 | 3.10 | 0.30 |
2.40 | 2.05 | 1.80 | 3.20 | 1.80 | 3.30 | 0.30 |
2.46 | 2.10 | 1.85 | 3.30 | 1.85 | 3.40 | 0.30 |
2.50 | 2.15 | 1.90 | 3.30 | 1.90 | 3.40 | 0.30 |
2.62* | 2.25 | 2.00 | 3.60 | 2.00 | 3.80 | 0.30 |
2.65 | 2.25 | 2.00 | 3.60 | 2.00 | 3.80 | 0.30 |
2.70 | 2.30 | 2.05 | 3.60 | 2.05 | 3.80 | 0.30 |
2.80 | 2.40 | 2.10 | 3.70 | 2.10 | 3.90 | 0.60 |
2.92 | 2.50 | 2.20 | 3.90 | 2.20 | 4.00 | 0.60 |
2.95 | 2.50 | 2.20 | 3.90 | 2.20 | 4.00 | 0.60 |
3.00 | 2.60 | 2.30 | 4.00 | 2.30 | 4.00 | 0.60 |
3.10 | 2.70 | 2.40 | 4.10 | 2.40 | 4.10 | 0.60 |
3.50 | 3.05 | 2.65 | 4.60 | 2.65 | 4.70 | 0.60 |
3.53* | 3.10 | 2.70 | 4.80 | 2.70 | 5.00 | 0.60 |
3.55 | 3.10 | 2.70 | 4.80 | 2.70 | 5.00 | 0.60 |
3.60 | 3.15 | 2.80 | 4.80 | 2.80 | 5.10 | 0.60 |
4.00 | 3.50 | 3.10 | 5.20 | 3.10 | 5.30 | 0.60 |
4.50 | 4.00 | 3.50 | 5.80 | 3.50 | 5.90 | 0.60 |
5.00 | 4.40 | 4.00 | 6.60 | 4.00 | 6.70 | 0.60 |
5.30 | 4.70 | 4.30 | 7.10 | 4.30 | 7.30 | 0.60 |
5.33* | 4.70 | 4.30 | 7.10 | 4.30 | 7.30 | 0.60 |
5.50 | 4.80 | 4.50 | 7.10 | 4.50 | 7.30 | 0.60 |
5.70 | 5.00 | 4.60 | 7.20 | 4.60 | 7.40 | 0.60 |
6.00 | 5.30 | 4.90 | 7.40 | 4.90 | 7.60 | 0.60 |
6.50 | 5.70 | 5.40 | 8.00 | 5.40 | 8.20 | 1.00 |
6.99* | 6.10 | 5.80 | 9.50 | 5.80 | 9.70 | 1.00 |
7.00 | 6.10 | 5.80 | 9.50 | 5.80 | 9.70 | 1.00 |
7.50 | 6.60 | 6.30 | 9.70 | 6.30 | 9.90 | 1.00 |
8.00 | 7.10 | 6.70 | 9.80 | 6.70 | 10.00 | 1.00 |
8.40 | 7.50 | 7.10 | 10.00 | 7.10 | 10.30 | 1.00 |
9.00 | 8.10 | 7.70 | 10.60 | 7.70 | 10.90 | 1.50 |
9.50 | 8.60 | 8.20 | 11.00 | 8.20 | 11.40 | 1.50 |
10.00 | 9.10 | 8.60 | 11.60 | 8.60 | 12.00 | 2.00 |
12.00 | 11.00 | 10.60 | 13.50 | 10.60 | 14.00 | 2.00 |
Primary inspection methods
* Preferred sizes
1) If a Back-up Ring is used, the recommended radius should always be r = 0.25 ± 0.2 mm (0.010 ±
0.008 inch).
2) The given values for the housing depth are based on the nominal O-Ring cross section dimensions.
The O-Ring inside diameter and its stretch are not considered. The given installation dimensions
cannot be used for FFKM materials
Primary inspection methods
ISO 3601 (Parts 1, 2 & 3):
Primary international standard for O-ring dimensions, tolerances, and visual quality acceptance.
AS568:
Widely recognized U.S. dimensional and tolerance standard.ASTM D1414:
Comprehensive ASTM standard specifying dimensional and physical property testing of O-rings.ASTM D395 (Compression Set):
Determines the material's ability to maintain elasticity and sealing integrity after prolonged deformation.ASTM D2240 (Durometer Hardness):
Standard test method for measuring elastomer hardness.ISO 815 (Compression Set Testing):
International equivalent to ASTM D395.ASTM D412 & ISO 37 (Tensile/Elongation Tests):
Measure tensile strength, modulus, and elongation properties.ASTM D471 & ISO 1817 (Fluid Immersion):
Evaluate chemical and fluid compatibility.NORSOK M710 & ISO 23936-2 (Oil & Gas Testing):
Standards specific to harsh oil and gas environments, particularly explosive decompression and fluid compatibility testing.ISIR (Initial Sample Inspection Report):
A process for verifying first-sample conformance during manufacturing, ensuring initial quality compliance before mass production.